Gatwick Airport
GATWICK AIRPORT Gatwick Express trains whistle into London from here in rapid succession, making it a popular choice for commuters in a hurry. People living in the villages to the west might prefer it to stations on the nearer but much slower Victoria to Waterloo/Horsham line.
| County: | Surrey |
| London terminal: | Victoria |
| Journey time: | 30 mins |
| Season ticket: | £2400 (also valid on Gatwick Express), £2580 also valid to London Bridge |
| Peak trains: | 5 per hour |
| Off-peak trains: | 8 per hour |
| London terminal: | London Bridge |
| Journey time: | 29 mins |
| Season ticket: | £2580 (also valid Victoria), £2000 London Bridge on Southern only, £2260 London Bridge on First Capital Connect only |
| Peak trains: | 3 per hour |
| Off-peak trains: | 4 per hour |

